UK Parliamentary General Election 2024
Page updated on: 14/11/2025
Choose your constituency to see the general election results and related documents.
| Candidates | Party | Number of votes |
|---|---|---|
| BEASLEY, Will | Green Party / Plaid Werdd | 1371 |
| BECKETT, Nick | Welsh Liberal Democrats / Democratiaid Rhyddfrydol Cymru | 1461 |
| COLE, Nancy | Women's Equality Party | 282 |
| DAVIES, Ann | Plaid Cymru – The Party of Wales | 15520 |
| EVANS, David Mark | Workers Party of Britain (WPB) | 216 |
| HART, Simon Anthony | Ceidwadwyr Cymreig / Welsh Conservatives | 8825 |
| HOLTON, Bernard | Reform UK | 6944 |
| O'NEIL, Martha Angharad | Welsh Labour / Llafur Cymru | 10985 |
Elected:
DAVIES, Ann/Plaid Cymru – The Party of Wales
Summary
Total votes: 45588
Turnout : 61.88%
Downloads
| Candidates | Party | Number of votes |
|---|---|---|
| BEER, Gareth | Reform UK | 11247 |
| DAVIES, Rhodri | Plaid Cymru – The Party of Wales | 9511 |
| EVANS, Charlie | Ceidwadwyr Cymreig / Welsh Conservatives | 4275 |
| GRIFFITH, Nia Rhiannon | Welsh Labour / Llafur Cymru | 12751 |
| LAURENCE, Karen | Green Party / Plaid Werdd | 1106 |
| PASSMORE, Chris | Welsh Liberal Democrats / Democratiaid Rhyddfrydol Cymru | 1254 |
| ROBINSON, Stan | UKIP | 600 |
Elected:
GRIFFITH, Nia Rhiannon/Welsh Labour / Llafur Cymru
Summary
Total votes: 40744
Turnout : 57.13%
Downloads
We will update this page with all related documents and information.
