Waste/recycling collection disruptions
Page updated on: 10/11/2026
Unfortunately but inevitably a variety of issues can affect our ability to deliver waste collection services. These include the availability of staff and vehicles as well as issues affecting access. We sincerely apologise when services are disrupted and look to respond as quickly as possible.
If you have put your waste out on the correct day, we sincerely apologise for any disrupted services and look to respond as quickly as possible. Waste collections usually take place between 6am and 2pm, however there may be occasions where we work outside these hours.
| Date | Area | Waste type | Reason | Advice | Completed |
|---|---|---|---|---|---|
| 09/11/26 | Crosshands Road, Black Lion Road | Blue bags and food waste | Higher than normal waste volumes have led to delays in completing this collection round | Please leave your waste out, we will return as soon as possible | |
| 09/11/26 | Llannon to M4 | Blue bags and food waste | Higher than normal waste volumes have led to delays in completing this collection round | Please leave your waste out, we will return as soon as possible | |
| 09/11/26 | The Parade, SA31 1LY | Separated recycling | Higher than normal waste volumes have led to delays in completing this collection round | Please leave your waste out, we will return as soon as possible | 10/11/26 |
| 09/11/26 | Carmarthen, SA32 HR | Separated recycling | Higher than normal waste volumes have led to delays in completing this collection round | Please leave your waste out, we will return as soon as possible | |
| 09/11/26 | Clos y Cwm, Penygroes | Blue bags and food waste | Higher than normal waste volumes have led to delays in completing this collection round | Please leave your waste out, we will return as soon as possible | |
| 09/11/26 | St David's Way, Penygroes | Blue bags and food waste | Higher than normal waste volumes have led to delays in completing this collection round | Please leave your waste out, we will return as soon as possible | |
| 09/11/26 | Spien Road, Penygroes | Blue bags and food waste | Higher than normal waste volumes have led to delays in completing this collection round | Please leave your waste out, we will return as soon as possible | |
| 09/11/26 | Talley Area | Blue bags and food waste | Higher than normal waste volumes have led to delays in completing this collection round | Please leave your waste out, we will return as soon as possible | |
| 09/11/26 | Bottom of Hendre Road, Heol Plas Isaf | Blue bags and food waste | Higher than normal waste volumes have led to delays in completing this collection round | Please leave your waste out, we will return as soon as possible | |
| 09/11/26 | Vauxhall Road, West End Lane | Blue bags and food waste | Higher than normal waste volumes have led to delays in completing this collection round | Please leave your waste out, we will return as soon as possible | |
| 06/11/26 | Kidwelly area | Separated recycling |
Higher than normal waste volumes have led to delays in completing this collection round
|
Please leave your waste out, we will return as soon as possible | 10/11/26 |
| 06/11/26 | Cwmfrwd to Llangyndeyrn | Seperated recycling | Higher than normal waste volumes have led to delays in completing this collection round | Please leave your waste out, we will return as soon as possible | |
| 06/11/26 | Crwbin to Porthyrhyd | Separated recycling | Higher than normal waste volumes have led to delays in completing this collection round | Please leave your waste out, we will return as soon as possible | 10/11/26 |
| 06/11/26 | Heol y Pentre, Ponthenri | Separated recycling | Higher than normal waste volumes have led to delays in completing this collection round | Please leave your waste out, we will return as soon as possible | 09/11/26 |
| 06/11/26 | Russell Terrace, Heol Rudd, Lime Grove Avenue, Coronace Road, Green Hill Close, Parc y Delin, Parc Thomas, Wellfield Road, Clos y Ffynnon, Myrddin Crescent, Springfield Road,Llys y Nant, Heol y Delyn, Longacre Road, Llest y Bryn, Capel Evan Road, Belevedere, Parc yr Onnen, Courtlands Park, Park Hall, Groesffordd Fach, Cwmoernant, Llwynmeredydd, Rhodfa'r Glyn, Trem y Bedol and Maes Llewelyn Carmarthen | Garden waste | High Volume/Quantity Of waste Presented | Please leave waste out and will return as soon as possible | |
| 06/11/26 | Tre Buan, Rhandirfelin, Tanyrhodyn and Pleasant View, Felinoel Llanelli | Blue Bags and Food Waste | Resource issues | Please leave waste out and will return as soon as possible (09/11/2026) | 09/11/26 |
| 06/11/26 | Mynyddycerrig, Llanelli | Separated recycling | High Volume/Quantity Of waste Presented | Please leave your waste out, we will return as soon as possible | 10/11/26 |
| 06/11/26 | Bancffosfelen SA15 5DR, Pen y Bryn, Bro mebyd and Haulfryn, Banffosfelen | Separated recycling | High Volume/Quantity Of waste Presented | Please leave your waste out, we will return as soon as possible | 10/11/26 |
| 06/11/26 | Llys Afallon, SA17 5EJ | Separated recycling | Access restrictions | Please leave your waste out, we will return as soon as possible | 10/11/26 |
| 06/11/26 | Min y graig, Ffordd Aneurin, Heol Llethryd, New Road, Grugos Avenue, Bryn Tirion and Heol y Bryn, Pontyberem | Separated recycling | High Volume/Quantity Of waste Presented | Please leave your waste out, we will return as soon as possible | 10/11/26 |
| 06/11/26 | Victoria Road, Hoel y Pentre and Coedmawr Ponthenri. | Separated recycling | High Volume/Quantity Of waste Presented | Please leave your waste out, we will return as soon as possible | 10/11/26 |
| 06/11/26 | Ferryside SA17 5TU to Ferry Road, Kidwelly SA17 5EJ | Separated recycling | High Volume/Quantity Of waste Presented | Please leave your waste out, we will return as soon as possible | 10/11/26 |
| 06/11/26 | Backyard Row / Y Cosydd, Llanelli | Blue Bags and Food Waste | Resource issues | Please leave your waste out, we will return as soon as possible | 09/11/26 |
| 06/11/26 | Glan Tywi, Briardale,Water Street and Tri pen had Road, Ferryside | Separated recycling | High Volume/Quantity Of waste Presented | Please leave your waste out, we will return as soon as possible | 09/11/26 |
| 06/11/26 | Tir Gwallter,Parc Mansant, Tir Dafydd and Maesgwyn, Pontyates. | Separated recycling | High Volume/Quantity Of waste Presented | Please leave your waste out, we will return as soon as possible | 09/11/26 |
| 06/11/26 | Maes y Berllan, Llangyndeyrn | Separated recycling | Access restrictions | Please leave your waste out, we will return as soon as possible | |
| 06/11/26 | Drefach main road at Mansel Arms | Blue bags and food waste | Resource issues | Please leave your waste out, we will return as soon as possible | 09/11/26 |
| 06/11/26 | St Peters Terrace, Llanelli, SA15 2RT | Blue bags and food waste | Resource issues | Please leave your waste out, we will return as soon as possible | 09/11/26 |
| 06/11/26 | Pemberton Street, Llanelli, SA15 2RB | Blue bags and food waste | Resource issues | Please leave your waste out, we will return as soon as possible | 09/11/26 |
| 06/11/26 | Ralph Terrace, Llanelli, SA15 2UB | Blue bags and food waste | Resource issues | Please leave your waste out, we will return as soon as possible | 09/11/26 |
| 06/11/26 | Dan yr Allt, Felinfoel, SA14 8AT | Blue bags and food waste | Resource issues | Please leave your waste out, we will return as soon as possible | 09/11/26 |
| 06/11/26 | Heol Daniel, Llanelli, SA14 8AL | Blue bags and food waste | Resource issues | Please leave your waste out, we will return as soon as possible | 09/11/26 |
| 06/11/26 | Llys y Foryd, Kidwelly, SA17 4UX | Separated Recycling | Higher than normal waste volumes have led to delays in completing this collection round | Please leave your waste out, we will return as soon as possible | 09/11/26 |
| 06/11/26 | Station Road, Kidwelly, SA17 4UT | Separated Recycling | Higher than normal waste volumes have led to delays in completing this collection round | Please leave your waste out, we will return as soon as possible | 09/11/26 |
| 06/11/26 | Hillfield Villas, Kidwelly, SA17 4UL | Separated Recycling | Higher than normal waste volumes have led to delays in completing this collection round | Please leave your waste out, we will return as soon as possible | 09/11/26 |
| 06/11/26 | Bron yr Aur, SA31 3QU | Black bags | Access restrictions | Please leave your waste out, we will return as soon as possible | 09/11/26 |
| 06/11/26 | Russell Terrace, Carmarthen | Black bags | Road closure/works | Please leave your waste out, we will return as soon as possible | 09/11/26 |
| 05/11/26 | Llansteffan, SA33 5JX | Separated recycling | Higher than normal waste volumes have led to delays in completing this collection round | Please leave your waste out, we will return as soon as possible | 09/11/26 |
| 05/11/26 | Ferry Point | Separated recycling | Higher than normal waste volumes have led to delays in completing this collection round | Please leave your waste out, we will return as soon as possible |
If your street or area is listed above for the type of waste that has not been collected, please follow the advice given and do not report a missed collection as we are already aware of the problem.
If your street or area is not listed above, please do not report a missed collection until after 2pm on your scheduled collection day. This is to give the crews enough time to have completed your area.
