Admission to School - Information for Parents 2025-2026
In this section
- Introduction
- SECTION A - Admissions to Carmarthenshire School
- Normal admissions arrangements for the academic year 2025 - 26
- When to apply
- At what age can children start school?
- Admission to secondary schools including sixth form
- Choosing a school – Catchment areas
- How to apply
- Awarding Places – Over-Subscription Criteria
- Moving/Changing Schools Outside the normal admissions arrangements. (Mid/In Year Transfers)
- Notification of Offer of a Place at a School
- Appeals regarding admission of pupils to community / voluntary controlled primary or secondary schools
- Admission To Voluntary Aided Schools
- SECTION B - Information on Education and Learning
- The Teaching of Welsh and English in Carmarthenshire Schools
- Information on Education and Learning
- SECTION C - Services to Pupils
- SECTION D - Carmarthenshire Schools and Pupil Summary
- SECTION E - Carmarthenshire Schools: Nursery Schools
- Carmarthenshire Schools: Community Primary Schools
- Carmarthenshire Schools: Secondary Schools
- Carmarthenshire Schools: Special Schools
Carmarthenshire Schools: Secondary Schools
KEY
| *Pupils | Number of pupils on roll in January 2024 (inc. Nursery) | 
|---|---|
| **AN | Admission Number | 
| Applications | Total number of applications received for normal age entry (N2/N1/Y7) including 1st, 2nd, 3rd etc. Reference for 2023/24 | 
| Category 1 | English Medium | 
| Category 2 | Dual Language | 
| Category 3 | Welsh Medium | 
| Category 3P | Designated Welsh Medium | 
| Transitional Sub-Categories T2 and T3 | Bridging categories between main language categories. e.g Category 1 school becoming a category 2 is T2. | 
| Details | Est. No. | Language category | Age range | *Pupils | Capacity | **AN | 2023/2024 Applications | 
|---|---|---|---|---|---|---|---|
| Headteacher: Mr. E Davies | 4065 | T3 | 11-18 | 1138 | 1200 | 211 | 264 | 
| Details | Est. No. | Language category | Age range | *Pupils | Capacity | **AN | 2023/2024 Applications | 
|---|---|---|---|---|---|---|---|
| Headteacher: Dr L Jones | 4056 | 3P | 11-18 | 934 | 967 | 153 | 184 | 
| Details | Est. No. | Language category | Age range | *Pupils | Capacity | **AN | 2023/2024 Applications | 
|---|---|---|---|---|---|---|---|
| Headteacher: Mr R Jones | 4054 | 1 | 11-16 | 1057 | 1078 | 214 | 356 | 
| Details | Est. No. | Language category | Age range | *Pupils | Capacity | **AN | 2023/2024 Applications | 
|---|---|---|---|---|---|---|---|
| Headteacher: Mrs T Senchal | 4050 | 1 | 11-16 | 905 | 1100 | 220 | 254 | 
| Details | Est. No. | Language category | Age range | *Pupils | Capacity | **AN | 2023/2024 Applications | 
|---|---|---|---|---|---|---|---|
| Headteacher: Mr J Durbridge | 4029 | T3 | 11-18 | 1543 | 1588 | 260 | 301 | 
| Details | Est. No. | Language category | Age range | *Pupils | Capacity | **AN | 2023/2024 Applications | 
|---|---|---|---|---|---|---|---|
| Headteacher: Mr A Owen | 4512 | T2 | 11-18 | 910 | 1016 | 177 | 194 | 
| Details | Est. No. | Language category | Age range | *Pupils | Capacity | **AN | 2023/2024 Applications | 
|---|---|---|---|---|---|---|---|
| Headteacher: Mr H Thomas | 4060 | 2T | 11-18 | 522 | 750 | 125 | 103 | 
| Details | Est. No. | Language category | Age range | *Pupils | Capacity | **AN | 2023/2024 Applications | 
|---|---|---|---|---|---|---|---|
| Headteacher: Mr R Jones | 4053 | 1 | 11-16 | 601 | 731 | 146 | 159 | 
| Details | Est. No. | Language category | Age range | *Pupils | Capacity | **AN | 2023/2024 Applications | 
|---|---|---|---|---|---|---|---|
| Headteacher: Mr A Thomas | 4064 | 3 | 11-18 | 1110 | 1277 | 211 | 245 | 
| Details | Est. No. | Language category | Age range | *Pupils | Capacity | **AN | 2023/2024 Applications | 
|---|---|---|---|---|---|---|---|
| Headteacher: Mr D Williams | 4063 | T2 | 11-18 | 1316 | 1600 | 270 | 266 | 
| Details | Est. No. | Language category | Age range | *Pupils | Capacity | **AN | 2023/2024 Applications | 
|---|---|---|---|---|---|---|---|
| Headteacher: Mr G Evans | 4052 | 3 | 11-18 | 1249 | 1405 | 232 | 294 | 
| Details | Est. No. | Language category | Age range | *Pupils | Capacity | **AN | 2023/2024 Applications | 
|---|---|---|---|---|---|---|---|
| Headteacher: Mr D Blackwell | 4600 | 1 | 11-16 | 458 | 525 | 105 | 151 | 

