Bws bach y wlad BB1,BB2,BB3
Page updated on: 10/04/2024
Bws Bach y wlad BB1 Pencader - Llandysul - Saron - Drefach via Llanfihangel ar arth - Pentrecwrt
Bws Bach y wlad BB2 Pencader - Llandysul - Newcastle Emlyn via Henllan
Bws Bach y wlad BB3 Pencader - Llandysul - Newcastle Emlyn via Horeb
Starts 29 April, 2024
Days: Service: |
M BB1 |
M BB1 |
M BB1 |
M BB1 |
T BB2 |
W+F BB2 |
W+F BB3 |
NS BB1 |
---|---|---|---|---|---|---|---|---|
T1 arrives from Carmarthen | - | 0933 | 1133 | 1333 | - | - | 1133 | 1533 |
Pencader, square | 0808 | 0938E | 1138E | 1338E | 0808 | 0808 | 1138E | 1538E |
Pencader, Maescader | 0940 | 1140 | 1140 | |||||
Llanfihangel-ar-Arth, Cross Inn | 0813 | 0947 | 1147 | 1343 | 0813 | 0813 | 1147 | 1543 |
Pont-tyweli, CKs | 0819 | 0953 | 1153 | 1349 | 0819 | 0819 | 1153 | 1549 |
Tanybryn | 0956 | 1156 | 1156 | |||||
Llandysul, New Road (arr) | 0822 | 1000 | 1200 | 1352 | 0822 | 0822 | 1200 | 1552 |
Llandysul, New Road (dep) | 0823 | 1001 | 1201 | 1352 | 0823 | 0823 | 1201 | 1553 |
Llandysul, opposite Llynyfran Surgery | 0827 | 1005 | 1205 | 1356 | 0827 | 0827 | 1205 | 1557R |
Pentre-cwrt, Maesyderi | 0835 | 1013 | 1404 | 0835 | 0835 | |||
Saron, Trewern (arr) | 0838A | 1016 | 1407 | 0838A | 0838A | |||
Saron, Trewern (dep) | 0839 | 1017 | 1407 | 0839 | ||||
Llangeler, Neuadd/Hall | 0841 | 1019 | 1409 | |||||
Pentrecagal, Dolwerdd | 0845 | 1023 | 1413 | |||||
Waun-gilwen, opposite shelter | 0848 | 1026 | 1416 | |||||
Drefach, Spar shop | 0851 | 1029 | 1419 | |||||
Drefach, Oaklands | 0854 | 1421 | ||||||
Llangeler, Hall | 0841 | |||||||
Henllan, Bro Dewi | 0847 | |||||||
Horeb, opposite Chapel | 1208 | |||||||
Penrhiwllan, opposite Post Office | 0852 | 1212 | ||||||
Aber-banc, memorial | 0855 | 1215 | ||||||
Llandyfriog, opposite Bro Dyfriog | 0900 | 1220 | ||||||
Newcastle Emlyn, shelter | 0905 | 1225 |
Days: Service: |
NS BB1 |
M BB1 |
M BB1 |
M BB1 |
M BB1 |
T BB2 |
W+F BB3 |
W+F BB |
---|---|---|---|---|---|---|---|---|
Newcastle Emlyn, shelter | - | 1005 | 1400 | |||||
Llandyfriog, Bro Dyfriog | - | 1009 | 1404 | |||||
Aber-banc, memorial | - | 1014 | 1409 | |||||
Penrhiwllan, Post Office | - | 1018 | 1413 | |||||
Horeb, Chapel | - | 1021 | ||||||
Henllan, shelter | - | 1417 | ||||||
Llangeler, opposite Hall | - | 1423 | ||||||
Llangeler, Hall | 0841 | 1019 | 1409 | |||||
Pentrecagal, Dolwerdd | 0845 | 1023 | 1413 | |||||
Waun-gilwen, opposite shelter | 0848 | 1026 | 1416 | |||||
Drefach, Spar shop | 0851 | 1029 | 1419 | |||||
Drefach, Oaklands | 0854 | 1032 | 1421 | |||||
Saron, Llwyndafydd (arr) | 0859 | 1037 | 1426 | 1425 | ||||
Saron, Llwyndafydd (dep) | 0900 | 1038 | 1426B | 1426B | 1426B | |||
Pentre-cwrt, Black Horse | 0903 | 1041 | 1429 | 1429 | 1429 | |||
Llandysul, Llynyfran Surgery | 0747 | 0911 | 1049 | 1251 | 1437 | 1437 | 1024 | 1437 |
Llandysul, New Road (arr) | 0751 | 0915 | 1053 | 1255 | 1441 | 1441 | 1028 | 1441 |
Llandysul, New Road (dep) | 0752 | 0916 | 1054 | 1256 | 1442 | 1442 | 1029 | 1442 |
Tanybryn | 0920 | 1058 | 1300 | 1446 | 1033 | 1446 | ||
Pont-tyweli, Valley Services | 0754 | 0922 | 1100 | 1302 | 1448 | 1444 | 1035 | 1448 |
Llanfihangel-ar-Arth, opposite Cross Inn | 0800 | 0928 | 1106 | 1308 | 1454 | 1450 | 1041 | 1454 |
Pencader, opposite monument | 0806 | 0934 | 1112C | 1314C | 1500C | 1456 | 1047C | 1500C |
T1 departs for Carmarthen | 0814 | - | 1121 | 1321 | 1521 | 1521 | 1521 |
M : Monday only
T : Tuesday only
W+F : Wednesday and Friday only
NS : Monday to Friday only
A : Service 460 departs at 0843 to Carmarthen
B : Service 460 arrives at 1420 from Carmarthen
C : Continues to Maescader on request
E : Waits for up to 5 minutes for service T1 from Carmarthen
R : Continues to Llynyfran on request only
Highways, Travel & Parking
Access to walking and cycling (Active Travel)
Adverse Weather
Highways Adverse Weather & Winter Service Plan
Apply for...
Apply for a Highways Search
Bus services
Bws Bach y Wlad
Car sharing
Concessionary fares
Country Cars
Electric Vehicle Infrastructure
Gritting
More from Highways, Travel & Parking