Bws bach y wlad BB6, BB7
Page updated on: 05/04/2024
Bws Bach y wlad BB6 Llanybydder - Lampeter via Llansawel - Crugybar - Cwmann
Bws Bach y wlad BB7 Llanybydder - Lampeter via Pencarreg
Thursday only
Starts 2 May, 2024
Service: | BB6 | BB6 | BB7 | BB6 | BB6 |
---|---|---|---|---|---|
Lampeter, Nat West | 1115 | 1130 | 1305 | ||
Cwmann, Ram Inn | 1118 | 1308 | |||
Ffald-y-Brenin, opposite Memorial | 1313 | ||||
Ffarmers, opposite shelter | 1316 | ||||
Pumsaint, Visitor Centre | 1323 | ||||
Crug-y-bar, Dyffryn Annell | 1329 | ||||
Llansawel, Angel Inn | 1335 | ||||
Pencarreg, Glen View | 1138 | ||||
Rhydcymerau, Chapel | 0842 | 1202 | 1344 | ||
Llanybydder, Cwm Aur | 0854 | 1214 | |||
Llanybydder, Heol-y-Gaer | 0856A | 1216 | |||
Llanybydder, Rhiw San Pedr | 0858 | 1144 | 1218 | 1358 |
Service: | BB6 | BB6 | BB6 | BB7 | BB6 |
---|---|---|---|---|---|
Llanybydder, Rhiw San Pedr | 0900 | 1145 | 1220 | 1400B | |
Llanybydder, Heol-y-Gaer | 1146 | 1401 | |||
Llanybydder, Cwm Aur | 1148 | 1403 | |||
Rhydcymerau, opposite Chapel | 0914 | 1201 | 1416 | ||
Pencarreg, Heol y Maes | 1225 | ||||
Llansawel, opposite Angel Inn | 0923 | ||||
Crug-y-bar, Community Centre | 0929 | ||||
Pumsaint, Dolaucothi Hotel | 0935 | ||||
Ffarmers, shelter | 0942 | ||||
Ffald-y-Brenin,Memorial | 0945 | ||||
Cwmann, Ram Inn | 0950 | 1120 | |||
Lampeter, Black Lion | 0954 | 1124 | 1234 |
A : Service T1 departs at 1000 to Carmarthen
B : Service T1 arrives at 1355 from Carmarthen