Bws Bach y Wlad BB6, BB7
Page updated on: 16/09/2025
Bws Bach y Wlad BB6 Llanybydder - Lampeter via Llansawel - Crugybar - Cwmann
Bws Bach y Wlad BB7 Llanybydder - Lampeter via Pencarreg
Thursday only
Starts 17 January, 2025
Service is operated on behalf of CCC by Richards Bros
| Service: | BB6 | BB6 | BB7 | BB6 | BB6 |
|---|---|---|---|---|---|
| Lampeter, Nat West | 1115 | 1130 | 1305 | ||
| Cwmann, Ram Inn | 1118 | 1308 | |||
| Ffald-y-Brenin, opposite Memorial | 1319 | ||||
| Ffarmers, opposite shelter | 1322 | ||||
| Pumsaint, Visitor Centre | 1329 | ||||
| Crug-y-bar, Dyffryn Annell | 1335 | ||||
| Llansawel, Angel Inn | 1341 | ||||
| Rhydcymerau, Chapel | 1200 | 1349 | |||
| Ty Mawr Industrial Estate | 0850 | 1207 | 1356 | ||
| Llanybydder, Cwm Aur | 0854 | 1211 | |||
| Llanybydder, Heol-y-Gaer | 0856 | 1213 | |||
| Pencarreg, Glen View | 1138 | ||||
| Llanybydder, Rhiw San Pedr | 0858 | 1144 | 1215 | 1402 |
| Service: | BB6 | BB6 | BB6 | BB7 | BB6 |
|---|---|---|---|---|---|
| Llanybydder, Rhiw San Pedr | 0900 | 1145 | 1220 | 1405 | |
| Llanybydder, Heol-y-Gaer | 1146 | 1406 | |||
| Llanybydder, Cwm Aur | 1148 | 1408A | |||
| Rhydcymerau, opposite Chapel | 0914 | 1159 | |||
| Llansawel, opposite Angel Inn | 0923 | ||||
| Crug-y-bar, Community Centre | 0929 | ||||
| Pumsaint, Dolaucothi Hotel | 0935 | ||||
| Ffarmers, shelter | 0942 | ||||
| Ffald-y-Brenin,Memorial | 0945 | ||||
| Cwmann, Ram Inn | 0956 | 1120 | |||
| Pencarreg, Heol y Maes | 1225 | ||||
| Lampeter, Black Lion | 1000 | 1124 | 1234 |
A - Continues to Ty Mawr Industrial Estate on request
